Research · Published 17 October 2026
What popular apps collect: an audit of App Store privacy labels (Oct 2026)
We read the App Store privacy labels of 40 widely used iPhone apps in 8 categories on 17 October 2026. Each label is written by the app's own developer. Apple shows it on the app's page but does not verify it.
Key findings
24 of 40
say they use data to track you across other companies' apps and websites
34 of 40
collect data linked to your identity
0 of 40
say they collect no data at all
6
data categories linked to you, median per app (most: 12)
10 of 40
link Health & Fitness data to you
29 of 40
offer in-app purchases
- The data most often used to track people: Identifiers (20 apps), Usage Data (16 apps), Purchases (9 apps), Location (7 apps).
- Period trackers: 4 of 5 say they use data to track you, and 4 of 5 link Health & Fitness data to your identity.
- 7 of 40 apps list Location among the data used to track you.
- 29 of 40 offer in-app purchases; at least 19 of those list a purchase whose name mentions a week, month or year. 2 of 40 cost money to download.
By category
Five apps in each category.
| Category | Track you | Link data to you | Median categories linked | In-app purchases |
|---|---|---|---|---|
| Fitness | 5 of 5 | 5 of 5 | 7 | 4 of 5 |
| Step counters | 4 of 5 | 2 of 5 | 0 | 4 of 5 |
| Period trackers | 4 of 5 | 4 of 5 | 9 | 4 of 5 |
| Budgeting | 1 of 5 | 5 of 5 | 6 | 5 of 5 |
| Recipes | 4 of 5 | 5 of 5 | 5 | 4 of 5 |
| Travel | 3 of 5 | 4 of 5 | 8 | 1 of 5 |
| Notes | 1 of 5 | 4 of 5 | 5 | 4 of 5 |
| Flashcards & study | 2 of 5 | 5 of 5 | 4 | 3 of 5 |
Every app
All 40 labels, as the App Store showed them.
Tap a column heading to sort. Each app name links to the App Store page we read. The numbers count the label's data categories (for example Location, Identifiers, Health & Fitness), not how much data an app takes.
| Copilot: Track & Budget MoneyCopilot Money, Inc. | Budgeting | None | 6Financial Info, Location, Contact Info, User Content, Identifiers, Usage Data | 1 | Yes | Free | 30664 |
|---|---|---|---|---|---|---|---|
| EveryDollar: Budget ManagementThe Lampo Group Incorporated | Budgeting | 3Contact Info, Identifiers, Usage Data | 4Contact Info, Identifiers, Usage Data, Diagnostics | 2 | Yes | Free | 84148 |
| Monarch: Budget & Track MoneyMonarch Money, Inc. | Budgeting | None | 6Financial Info, Contact Info, User Content, Identifiers, Usage Data, Diagnostics | 0 | Yes | Free | 114334 |
| Rocket Money - Bills & BudgetsRocket Money | Budgeting | None | 7Purchases, Financial Info, Contact Info, User Content, Identifiers, Usage Data, Diagnostics | 0 | Yes | Free | 399872 |
| YNABYou Need A Budget LLC | Budgeting | None | 8Purchases, Financial Info, Location, Contact Info, User Content, Identifiers, Usage Data, Diagnostics | 0 | Yes | Free | 61904 |
| Lose It! – Calorie CounterFitNow, Inc. | Fitness | 3Contact Info, Identifiers, Usage Data | 7Health & Fitness, Contact Info, User Content, Identifiers, Usage Data, Sensitive Info, Diagnostics | 0 | Yes | Free | 781281 |
| MyFitnessPal: Calorie CounterMyFitnessPal, Inc. | Fitness | 2Identifiers, Usage Data | 6Health & Fitness, Contact Info, User Content, Identifiers, Usage Data, Diagnostics | 1 | Yes | Free | 2379247 |
| Nike Training ClubNike, Inc | Fitness | 4Location, Identifiers, Usage Data, Sensitive Info | 12Health & Fitness, Purchases, Financial Info, Location, Contact Info, User Content, Search History, Identifiers, Usage Data, Sensitive Info, Diagnostics, Other Data | 1 | No | Free | 282383 |
| Peloton: Fitness & WorkoutsPeloton Interactive, Inc. | Fitness | 3Purchases, Location, Other Data | 2Contact Info, Usage Data | 5 | Yes | Free | 818179 |
| Strava: Run, Bike, WalkStrava Inc. | Fitness | 2Purchases, Identifiers | 11Health & Fitness, Purchases, Location, Contact Info, Contacts, User Content, Search History, Identifiers, Usage Data, Diagnostics, Other Data | 1 | Yes | Free | 377751 |
| AnkiMobile FlashcardsAnki Software LLC | Flashcards & study | None | 2Contact Info, User Content | 1 | No | $24.99 | 2363 |
| Brainscape - Study FlashcardsBold Learning Solutions, Inc. | Flashcards & study | None | 3Contact Info, Identifiers, Usage Data | 0 | Yes | Free | 21517 |
| Duolingo: Learn LanguagesDuolingo, Inc | Flashcards & study | 8Purchases, Location, Contact Info, User Content, Identifiers, Usage Data, Diagnostics, Other Data | 11Purchases, Financial Info, Location, Contact Info, Contacts, User Content, Search History, Identifiers, Usage Data, Diagnostics, Other Data | 0 | Yes | Free | 5511319 |
| Flashcards with CramCram, LLC | Flashcards & study | None | 4Contact Info, Identifiers, Usage Data, Diagnostics | 2 | No | Free | 1239 |
| Quizlet: More than FlashcardsQuizlet Inc | Flashcards & study | 7Purchases, Location, User Content, Search History, Identifiers, Usage Data, Other Data | 9Purchases, Location, Contact Info, User Content, Search History, Identifiers, Usage Data, Diagnostics, Other Data | 0 | Yes | Free | 1132514 |
| Evernote: AI Notes & NotebookEvernote Corporation | Notes | None | 4Location, Contact Info, Identifiers, Usage Data | 1 | Yes | Free | 77925 |
| Goodnotes: AI Notes, Docs, PDFGoodnotes Limited | Notes | 1Identifiers | None | 3 | Yes | Free | 462938 |
| Google Keep - Notes and listsGoogle LLC | Notes | None | 9Location, Contact Info, Contacts, User Content, Search History, Identifiers, Usage Data, Diagnostics, Other Data | 0 | No | Free | 29004 |
| Microsoft OneNoteMicrosoft Corporation | Notes | None | 7Location, Contact Info, Contacts, User Content, Identifiers, Usage Data, Diagnostics | 0 | Yes | Free | 1068631 |
| Notion: Notes, Tasks, AINotion Labs, Incorporated | Notes | None | 5Contact Info, User Content, Search History, Identifiers, Usage Data | 2 | Yes | Free | 90418 |
| Clue Period & Cycle TrackerBioWink GmbH | Period trackers | 1Identifiers | 7Health & Fitness, Location, Contact Info, User Content, Identifiers, Usage Data, Sensitive Info | 1 | Yes | Free | 405847 |
| Flo Cycle & Period TrackerFLO HEALTH UK LIMITED | Period trackers | 4Purchases, Location, Identifiers, Usage Data | 10Health & Fitness, Purchases, Location, Contact Info, User Content, Search History, Identifiers, Usage Data, Sensitive Info, Diagnostics | 0 | Yes | Free | 1998754 |
| Ovia Cycle & Pregnancy TrackerOvuline, Inc. | Period trackers | None | 10Health & Fitness, Financial Info, Location, Contact Info, User Content, Search History, Identifiers, Usage Data, Sensitive Info, Diagnostics | 1 | No | Free | 90674 |
| Period Tracker by GP AppsGP International LLC | Period trackers | 2Identifiers, Usage Data | 9Health & Fitness, Purchases, Contact Info, Contacts, User Content, Identifiers, Usage Data, Sensitive Info, Diagnostics | 1 | Yes | Free | 78566 |
| Stardust Period TrackerStardust App LLC | Period trackers | 3Purchases, Identifiers, Usage Data | None | 4 | Yes | Free | 119088 |
| eMeals - Healthy Meal PlanseMeals, Inc. | Recipes | 2Purchases, Usage Data | 5Purchases, Contact Info, User Content, Identifiers, Usage Data | 1 | Yes | Free | 52710 |
| Kitchen Stories Easy RecipesAJNS New Media GmbH | Recipes | 1Usage Data | 5Purchases, Contact Info, User Content, Identifiers, Usage Data | 5 | Yes | Free | 22785 |
| NYT Cooking: Quick Tasty MealsThe New York Times Company | Recipes | 7Financial Info, Contact Info, User Content, Search History, Browsing History, Identifiers, Usage Data | 10Purchases, Financial Info, Location, Contact Info, User Content, Search History, Browsing History, Identifiers, Usage Data, Diagnostics | 1 | Yes | Free | 548243 |
| Paprika Recipe Manager 3Hindsight Labs LLC | Recipes | None | 2Contact Info, User Content | 2 | No | $4.99 | 54061 |
| Tasty: Recipes, Cooking VideosBuzzFeed | Recipes | 1Usage Data | 5Purchases, Contact Info, User Content, Identifiers, Usage Data | 5 | Yes | Free | 432876 |
| Map My Walk: Walking TrackerOutside Television Inc | Step counters | 2Purchases, Identifiers | 9Health & Fitness, Purchases, Location, Contact Info, User Content, Identifiers, Usage Data, Diagnostics, Other Data | 3 | Yes | Free | 484557 |
| Pedometer α - Step CounterITO Technologies Inc. | Step counters | 3Identifiers, Usage Data, Diagnostics | None | 3 | No | Free | 172593 |
| Pedometer++Cross Forward Consulting, LLC | Step counters | None | None | 4 | Yes | Free | 183784 |
| StepsApp PedometerStepsApp GmbH | Step counters | 2Identifiers, Usage Data | None | 3 | Yes | Free | 301093 |
| Sweatcoin Walking Step CounterSweatco Ltd | Step counters | 2Location, Identifiers | 7Health & Fitness, Location, Contact Info, User Content, Identifiers, Usage Data, Diagnostics | 0 | Yes | Free | 400610 |
| AirbnbAirbnb, Inc. | Travel | None | 11Purchases, Financial Info, Location, Contact Info, User Content, Search History, Browsing History, Identifiers, Usage Data, Diagnostics, Other Data | 0 | No | Free | 702973 |
| Booking.com: Hotels & TravelBooking.com B.V. | Travel | 1Identifiers | None | 1 | No | Free | 2195836 |
| Expedia: Hotels, Flights, CarsExpedia, Inc. | Travel | 8Purchases, Financial Info, Location, Contact Info, Search History, Identifiers, Usage Data, Diagnostics | 9Purchases, Financial Info, Location, Contact Info, User Content, Search History, Identifiers, Usage Data, Diagnostics | 0 | No | Free | 5973943 |
| Hopper: Flights, Hotels & CarsHopper Inc. | Travel | 1Identifiers | 8Purchases, Financial Info, Location, Contact Info, Search History, Identifiers, Usage Data, Diagnostics | 1 | No | Free | 1228465 |
| TripIt: Travel PlannerTripIt Inc | Travel | None | 5Location, Contact Info, User Content, Identifiers, Usage Data | 1 | Yes | Free | 312089 |
Source: each app's US App Store page, fetched 17 October 2026, 19:15–19:17 UTC. CSV · raw JSON (with every source URL, fetch time, data type and in-app purchase name).
Our own apps
9 of our 15 App Store apps say Data Not Collected. None track you.
We make apps in the same categories, so we read our own labels the same way, on the same day. They are self-reported too. Here is every one, including the ones that collect something.
| App | What the label says |
|---|---|
| PantryRx | Linked to you: Health & Fitness, Contact Info, User Content, Identifiers, Usage Data, Sensitive Info Not linked to you: Location, Diagnostics |
| Ins & Outs | Data Not Collected |
| Receiptd | Data Not Collected |
| Wall Street Friend | Linked to you: Contact Info, Usage Data Not linked to you: Diagnostics |
| Floodlights | Not linked to you: Identifiers, Usage Data |
| Dialin Espresso Journal | Data Not Collected |
| EOB Keeper | Data Not Collected |
| Caregiver Ledger | Data Not Collected |
| Tableside | Data Not Collected |
| Apprent | Data Not Collected |
| Stampr | Data Not Collected |
| Form Coach | Not linked to you: Usage Data |
| GhostFrame | Not linked to you: Identifiers, Usage Data |
| Kitchen | Data Not Collected |
| Sofa | Not linked to you: Identifiers, Usage Data |
Method
Exactly what we did.
- Picked the apps. Five widely used apps in each of 8 categories where we also make apps: fitness, step counters, period trackers, budgeting, recipes, travel, notes, flashcards & study. We chose well-known names by hand. The US rating count in the table (from Apple's lookup API) is a rough sign of how widely used each app is. It is not a download ranking.
- Read each App Store page. On 17 October 2026 (19:15–19:17 UTC) we requested each app's US page,
https://apps.apple.com/us/app/id<ID>, one at a time with a 2-second gap. The privacy label (Data Used to Track You, Data Linked to You, Data Not Linked to You, Data Not Collected) and the In-App Purchases list were read from the page's own embedded data. - Read price and ratings. One request to
https://itunes.apple.com/lookup?id=…&country=usgave each app's name, seller, price and US rating count. - Counted. An app "tracks you" when its label has a Data Used to Track You section. Every number on this page is computed from the published JSON when the page loads; none is typed by hand. The fetch script is
scripts/research/fetch_privacy_labels.py.
Limits
- Labels are self-reported by developers and not verified by Apple. An app can collect more or less than its label says.
- Labels list categories of data an app may handle. Practices can vary by feature or by your age. A category count says nothing about how much data is taken.
- This is a snapshot of one storefront (US) on one day. Developers can change labels at any time.
- 40 hand-picked apps are not a random sample of the App Store, so the shares here describe these apps only.
- The App Store lists at most 10 in-app purchases per app. Whether a purchase renews automatically is not shown, so the week/month/year count checks purchase names only and is a lower bound.
Use the data
The CSV and JSON are free to reuse under CC BY 4.0. Please cite: All Things AI, “What popular apps collect: an audit of App Store privacy labels (Oct 2026)”, allthingsn.com/research/app-privacy-labels/, data fetched 17 October 2026. Spotted a label that has changed? Write to support@allthingsn.com.
From All Things AI
Small apps that keep your data on your phone.
No account, no subscription, and most work offline.